Model |
Pipe Size (inches) |
Pipe Size (inches) |
Pressure Rating |
Contact Rating |
Triggering Threshold |
WFD20 | 2 | 1 (1/4) | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
WFD25 | 2(1/2) | 1 (1/4) | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
WFD30-2 | 3 | 2 | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
WFD35 | 3(1/2) | 1 (1/4) | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
WFD40 | 4 | 2 | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
WFD50 | 5 | 2 | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
WFD60 | 6 | 2 | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
WFD80 | 8 | 2 | 450 PSI | 2 Form C : 10 A,(1/2)HP @ 125/250 VAC : 2.5 A @ 6/12/24 VDC | 4 - 10 GPM |
Design and Performance Features :
•High Flow capacity and rangeability.
•Heavy Duty top guide with additional skirt guiding on the plug